printodent® GR-19.1 OA – Innovative Biomimetic 3D Printing Resin for Orthodontic Splints
pro3dure’s printodent® GR-19.1 OA is the first biomimetic 3D printing resin specifically developed for the generative production of hard-elasic orthodontic splints. Thanks to its unique material technology, this resin combines strength with flexibility, ensuring optimal wearing comfort.
The thermo-effect property allows the splint to adapt to body temperature, further enhancing fit and comfort. printodent® GR-19.1 OA is also available in an MSI® version for even broader applications possibilities.
Benefits:
Article number: D1001501
Downloads
Safety Data Sheet printodent GR 19.1 ENG
Safety Data Sheet printodent GR 19.1 DE
| Eigenschaft / Property | Anforderung / Requirement | Resultat / Result GR-19.1 OA | MSI |
Standard / Standard |
|---|---|---|---|
| Biegefestigkeit / Ultimate flexural strength | ≥ 50 MPa | 56 MPa | ISO 20795-2 ** |
| Biegemodul / Flexural modulus | ≥ 1500 MPa | 1550 MPa | ISO 20795-2 ** |
| Wasserlöslichkeit / Water solubility | ≤ 5 µg/mm³ | ≤ 5 µg/mm³ | ISO 20795-2 |
| Wasseraufnahme / Water sorption | ≤ 32 µg/mm³ | ≤ 32 µg/mm³ | ISO 20795-2 |
| Shorehärte / Shore hardness | n.a. / n.a. * | 80 D | ISO 48-4 |
| Viskosität / Viscosity (23 °C) | n.a. / n.a. * | 2 Pa·s | DIN 53019-1 |
| Höchstfaktor der Beanspruchungsintensität / Maximum stress intensity factor | ≥ 1,1 J/m^2 | ≥ 1.1 | ISO 20795-2 ** |
| Gesamte Brucharbeit / Total fracture work | ≥ 250 MPa·m^1/2 | ≥ 250 | ISO 20795-2 ** |
| Biokompatibilität / Biocompatibility – Irritation und Allergien vom verzögerten Typ / Irritation and delayed-type allergies | erfüllt / comply | ISO 10993-1 / ISO 10993-10 | |
| Biokompatibilität / Biocompatibility – Genotoxizität, Karzinogenität und Reproduktionstoxizität / Genotoxicity, Carcinogenicity and Reproductive toxicity | erfüllt / comply | ISO 10993-1 / ISO 10993-3 | |
| Biokompatibilität / Biocompatibility – Systemische Toxizität / Systemic toxicity | erfüllt / comply | ISO 10993-1 / ISO 10993-11 | |
| Biokompatibilität / Biocompatibility – Cytotoxizität / Cytotoxicity | erfüllt / comply | ISO 10993-1 / ISO 10993-5 |
* nicht anwendbar / not applicable
** in Anlehnung an / on the basis
*** Diese Daten resultieren aus Messungen einer repräsentativen Probe, die im Rahmen unserer Qualitätssicherung ermittelt wurden.
These data result from measurements of a representative sample, which were determined within the scope of our quality assurance.

