printodent® GR-19.1 OA – Innovatieve biomimetische 3D-print hars voor orthodontische spalken
pro3dure’s printodent® GR-19.1 OA is de eerste biomimetische 3D-print resin, speciaal ontwikkeld voor de generatieve productie van hard-elastische orthodontische spalken. Dankzij de unieke materiaaltechnologie combineert deze resin stevigheid met flexibiliteit, waardoor het optimaal draagcomfort biedt.
De thermo-effect eigenschap zorgt ervoor dat de spalk zich aanpast aan de lichaamstemperatuur, wat de pasvorm en het comfort verder verbetert. printodent® GR-19.1 OA is ook verkrijgbaar in een MSI®-versie voor nog bredere toepassingsmogelijkheden.
Voordelen:
Artikelnummer: D1001501
Downloads
Safety Data Sheet printodent GR 19.1 ENG
Safety Data Sheet printodent GR 19.1 DE
| Eigenschaft / Property | Anforderung / Requirement | Resultat / Result GR-19.1 OA | MSI |
Standard / Standard |
|---|---|---|---|
| Biegefestigkeit / Ultimate flexural strength | ≥ 50 MPa | 56 MPa | ISO 20795-2 ** |
| Biegemodul / Flexural modulus | ≥ 1500 MPa | 1550 MPa | ISO 20795-2 ** |
| Wasserlöslichkeit / Water solubility | ≤ 5 µg/mm³ | ≤ 5 µg/mm³ | ISO 20795-2 |
| Wasseraufnahme / Water sorption | ≤ 32 µg/mm³ | ≤ 32 µg/mm³ | ISO 20795-2 |
| Shorehärte / Shore hardness | n.a. / n.a. * | 80 D | ISO 48-4 |
| Viskosität / Viscosity (23 °C) | n.a. / n.a. * | 2 Pa·s | DIN 53019-1 |
| Höchstfaktor der Beanspruchungsintensität / Maximum stress intensity factor | ≥ 1,1 J/m^2 | ≥ 1.1 | ISO 20795-2 ** |
| Gesamte Brucharbeit / Total fracture work | ≥ 250 MPa·m^1/2 | ≥ 250 | ISO 20795-2 ** |
| Biokompatibilität / Biocompatibility – Irritation und Allergien vom verzögerten Typ / Irritation and delayed-type allergies | erfüllt / comply | ISO 10993-1 / ISO 10993-10 | |
| Biokompatibilität / Biocompatibility – Genotoxizität, Karzinogenität und Reproduktionstoxizität / Genotoxicity, Carcinogenicity and Reproductive toxicity | erfüllt / comply | ISO 10993-1 / ISO 10993-3 | |
| Biokompatibilität / Biocompatibility – Systemische Toxizität / Systemic toxicity | erfüllt / comply | ISO 10993-1 / ISO 10993-11 | |
| Biokompatibilität / Biocompatibility – Cytotoxizität / Cytotoxicity | erfüllt / comply | ISO 10993-1 / ISO 10993-5 |
* nicht anwendbar / not applicable
** in Anlehnung an / on the basis
*** Diese Daten resultieren aus Messungen einer repräsentativen Probe, die im Rahmen unserer Qualitätssicherung ermittelt wurden.
These data result from measurements of a representative sample, which were determined within the scope of our quality assurance.