printodent® GR-19.1 OA – Innovatives biomimetisches 3D-Druckharz für kieferorthopädische Schienen
Das printodent® GR-19.1 OA von pro3dure is das erste biomimetische 3D-Druckharz das speziell für die generative Herstellung von Hart-elastischen kieferorthopädischen Schienen entwickelt wurde. Dank der einzigartigen Materialtechnologie vereint dieses Harz Festigkeit mit Flexibilität und sorgt so für optimalen Tragekomfort.
Die thermo-effekt Eigenschaft sorgt dafür, dass sich die Schiene an die Körpertemperatur anpasst, was Passform und Komfort zusätzlich verbessert. printodent® GR-19.1 OA ist auch in einer MSI®-Version erhältlich, die noch breitere Anwendungsmöglichkeiten bietet.
Vorteile:
Hart, aber flexibel, eine gute Balance zwischen Stabilität und Komfort
Geeignet für präzisionsgedruckte kieferorthopädische Schienen
Artikelnummer: D1001501
Downloads
Safety Data Sheet printodent GR 19.1 ENG
Safety Data Sheet printodent GR 19.1 DE
| Eigenschaft / Property | Anforderung / Requirement | Resultat / Result GR-19.1 OA | MSI |
Standard / Standard |
|---|---|---|---|
| Biegefestigkeit / Ultimate flexural strength | ≥ 50 MPa | 56 MPa | ISO 20795-2 ** |
| Biegemodul / Flexural modulus | ≥ 1500 MPa | 1550 MPa | ISO 20795-2 ** |
| Wasserlöslichkeit / Water solubility | ≤ 5 µg/mm³ | ≤ 5 µg/mm³ | ISO 20795-2 |
| Wasseraufnahme / Water sorption | ≤ 32 µg/mm³ | ≤ 32 µg/mm³ | ISO 20795-2 |
| Shorehärte / Shore hardness | n.a. / n.a. * | 80 D | ISO 48-4 |
| Viskosität / Viscosity (23 °C) | n.a. / n.a. * | 2 Pa·s | DIN 53019-1 |
| Höchstfaktor der Beanspruchungsintensität / Maximum stress intensity factor | ≥ 1,1 J/m^2 | ≥ 1.1 | ISO 20795-2 ** |
| Gesamte Brucharbeit / Total fracture work | ≥ 250 MPa·m^1/2 | ≥ 250 | ISO 20795-2 ** |
| Biokompatibilität / Biocompatibility – Irritation und Allergien vom verzögerten Typ / Irritation and delayed-type allergies | erfüllt / comply | ISO 10993-1 / ISO 10993-10 | |
| Biokompatibilität / Biocompatibility – Genotoxizität, Karzinogenität und Reproduktionstoxizität / Genotoxicity, Carcinogenicity and Reproductive toxicity | erfüllt / comply | ISO 10993-1 / ISO 10993-3 | |
| Biokompatibilität / Biocompatibility – Systemische Toxizität / Systemic toxicity | erfüllt / comply | ISO 10993-1 / ISO 10993-11 | |
| Biokompatibilität / Biocompatibility – Cytotoxizität / Cytotoxicity | erfüllt / comply | ISO 10993-1 / ISO 10993-5 |
* nicht anwendbar / not applicable
** in Anlehnung an / on the basis
*** Diese Daten resultieren aus Messungen einer repräsentativen Probe, die im Rahmen unserer Qualitätssicherung ermittelt wurden.
These data result from measurements of a representative sample, which were determined within the scope of our quality assurance.


